GHG CleanProjects Registry: Verified Emission Reductions-Removals (VERRs) Details
| VERR Title: | Minas Basin GHG emission reductions | ||||
| VERR Serial Number: |
2690-5813-000-000-007-355
to 2690-5813-000-000-028-652 |
||||
| VERR Quantity: | 21,298 t CO2e | ||||
| VERR Vintage Year: | 2008 | ||||
| Recipient: | Greening Canada Fund L.P. - 2009 12 03 | ||||
| VERR Start date: | 2008 01 01 | ||||
| VERR End date: | 2008 12 31 | ||||
| Latitude: | 45°03'57.28'' N Map | ||||
| Longitude: | 64°10'17.43'' W | ||||
| Province: | Nova Scotia | ||||
| Country: | Canada | ||||
view VERRs by project view VERRs by Proponent or Recipient |
|||||